Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Elementary School | KG - 05 | 500 | 23 | 94580 |
Burbank Elementary School | PK - 06 | 915 | 25 | 94541 |
Cherryland Elementary School | PK - 06 | 914 | 0 | 94541 |
Colonial Acres Elementary School | PK - 05 | 530 | 19 | 94541 |
Corvallis Elementary School | PK - 05 | 430 | 22 | 94579 |
Dayton Elementary School | PK - 05 | 400 | 16 | 94579 |
Del Rey Elementary School | PK - 05 | 525 | 20 | 94580 |
East Avenue Elementary School | KG - 06 | 580 | 12 | 94541 |
Fairview Elementary School | KG - 06 | 500 | 20 | 94541 |
Faith Ringgold School Of Arts And Science | KG - 08 | 135 | 0 | 94541 |
Grant Elementary School | PK - 05 | 340 | 0 | 94580 |
Hesperian Elementary School | PK - 05 | 550 | 12 | 94580 |
Hillside Elementary School | KG - 05 | 439 | 22 | 94578 |
Jefferson Elementary School | PK - 05 | 539 | 19 | 94578 |
Longwood Elementary School | KG - 06 | 520 | 20 | 94541 |
Lorenzo Manor Elementary School | PK - 05 | 600 | 15 | 94541 |
Madison Elementary School | KG - 05 | 560 | 16 | 94579 |
Monroe Elementary School | KG - 05 | 440 | 24 | 94579 |
San Lorenzo Unified Preschool | PK - PK | 20 | 10 | 94541 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bohannon Middle School | 06 - 08 | 773 | 33 | 94580 |
Bret Harte Middle School | 07 - 08 | 632 | 21 | 94541 |
Edendale Middle School | 06 - 08 | 557 | 24 | 94580 |
Kipp Summit Academy | 05 - 08 | 400 | 13 | 94580 |
Washington Manor Middle School | 06 - 08 | 750 | 24 | 94579 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High School | 09 - 12 | 1,755 | 21 | 94580 |
Hayward High School | 09 - 12 | 1,804 | 18 | 94541 |
Hayward Twin Oaks Montessori | 09 - 12 | 220 | 10 | 94541 |
Kipp King Collegiate High School | 09 - 12 | 582 | 0 | 94580 |
San Lorenzo High School | 09 - 12 | 1,187 | 21 | 94580 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brenkwitz High School | 10 - 12 | 196 | 15 | 94541 |
East Bay Arts High School | 09 - 12 | 240 | 18 | 94580 |
Hayward Adult | UG - UG | 3,500 | 0 | 94541 |
Knowledge Enlightens You (key) Academy | KG - 08 | 589 | 0 | 94541 |
Royal Sunset (continuation) School | 07 - 12 | 84 | 6 | 94541 |
San Lorenzo Adult | UG - UG | 500 | 0 | 94580 |
City | County | |
---|---|---|
Population | 28,698 | 1,681,843 |
Population Density | 9,487 | 2,276 |
Median Age | 38.8 | 39.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 93,528 | 107,045 |
Average Income per Capita | 35,317 | 51,107 |
San Lorenzo is located in California. San Lorenzo, California has a population of 28,698. San Lorenzo is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 30%.
The median household income in San Lorenzo, California is $93,528. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in San Lorenzo is 38.8 years.
The average high temperature in July is 75.2 degrees, with an average low temperature in January of 41.7 degrees. The annual precipitation is 26.3.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.