Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bay Elementary School | KG - 05 | 500 | 23 | 94580 |
Burbank Elementary School | PK - 06 | 915 | 25 | 94541 |
Cherryland Elementary School | PK - 06 | 914 | 0 | 94541 |
Colonial Acres Elementary School | PK - 05 | 530 | 19 | 94541 |
Del Rey Elementary School | PK - 05 | 525 | 20 | 94580 |
East Avenue Elementary School | KG - 06 | 580 | 12 | 94541 |
Eden Gardens Elementary School | PK - 06 | 483 | 23 | 94545 |
Eldridge Elementary School | KG - 06 | 400 | 17 | 94544 |
Fairview Elementary School | KG - 06 | 500 | 20 | 94541 |
Faith Ringgold School Of Arts And Science | KG - 08 | 135 | 0 | 94541 |
Glassbrook Elementary School | KG - 06 | 500 | 25 | 94544 |
Grant Elementary School | PK - 05 | 340 | 0 | 94580 |
Harder Elementary School | PK - 06 | 479 | 16 | 94544 |
Hesperian Elementary School | PK - 05 | 550 | 12 | 94580 |
Hillview Crest Elementary School | PK - 05 | 494 | 0 | 94544 |
Longwood Elementary School | KG - 06 | 520 | 20 | 94541 |
Lorenzo Manor Elementary School | PK - 05 | 600 | 15 | 94541 |
Lorin A. Eden Elementary School | KG - 06 | 350 | 23 | 94545 |
Palma Ceia Elementary School | KG - 06 | 569 | 25 | 94545 |
Park Elementary School | PK - 06 | 550 | 20 | 94544 |
Ruus Elementary School | PK - 06 | 485 | 19 | 94544 |
San Lorenzo Unified Preschool | PK - PK | 20 | 10 | 94541 |
Schafer Park Elementary School | KG - 06 | 790 | 22 | 94544 |
Southgate Elementary School | PK - 06 | 650 | 0 | 94545 |
Stonebrae Elementary School | KG - 06 | 750 | 27 | 94542 |
Treeview Elementary | KG - 06 | 450 | 16 | 94544 |
Tyrrell Elementary School | KG - 06 | 621 | 25 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anthony W Ochoa Middle School | 07 - 08 | 550 | 18 | 94545 |
Bohannon Middle School | 06 - 08 | 773 | 33 | 94580 |
Bret Harte Middle School | 07 - 08 | 632 | 21 | 94541 |
Cesar Chavez Middle School | 07 - 08 | 500 | 0 | 94544 |
Edendale Middle School | 06 - 08 | 557 | 24 | 94580 |
Kipp Summit Academy | 05 - 08 | 400 | 13 | 94580 |
Martin Luther King, Jr. Middle School | 07 - 08 | 730 | 21 | 94545 |
Winton Middle School | 07 - 08 | 540 | 18 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Arroyo High School | 09 - 12 | 1,755 | 21 | 94580 |
Hayward Collegiate Charter | 07 - 12 | 0 | 0 | 94544 |
Hayward High School | 09 - 12 | 1,804 | 18 | 94541 |
Hayward Twin Oaks Montessori | 09 - 12 | 220 | 10 | 94541 |
Impact Academy Of Arts And Technology | 06 - 12 | 750 | 17 | 94545 |
Kipp King Collegiate High School | 09 - 12 | 582 | 0 | 94580 |
Leadership Public Schools - Hayward | 09 - 12 | 601 | 0 | 94545 |
Mount Eden High School | 09 - 12 | 1,812 | 21 | 94545 |
San Lorenzo High School | 09 - 12 | 1,187 | 21 | 94580 |
Tennyson High School | 09 - 12 | 1,562 | 22 | 94544 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alameda County Community | 07 - 12 | 201 | 7 | 94544 |
Alameda County Special Education | PK - PK | 170 | 14 | 94544 |
Alternative Learning Academy At Conley - Caraballo H | 09 - 12 | 9 | 19 | 94544 |
Brenkwitz High School | 10 - 12 | 196 | 15 | 94541 |
Core Learning Academy At Conley-caraballo High | 09 - 12 | 105 | 10 | 94544 |
East Bay Arts High School | 09 - 12 | 240 | 18 | 94580 |
Hayward Adult | UG - UG | 3,500 | 0 | 94541 |
Knowledge Enlightens You (key) Academy | KG - 08 | 589 | 0 | 94541 |
Royal Sunset (continuation) School | 07 - 12 | 84 | 6 | 94541 |
San Lorenzo Adult | UG - UG | 500 | 0 | 94580 |
City | County | |
---|---|---|
Population | 160,547 | 1,681,843 |
Population Density | 3,565 | 2,276 |
Median Age | 37.2 | 39.5 |
People per Household | 3.1 | 2.7 |
Median Household Income | 91,563 | 107,045 |
Average Income per Capita | 35,913 | 51,107 |
Hayward is located in California. Hayward, California has a population of 160,547. Hayward is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 30%.
The median household income in Hayward, California is $91,563. The median household income for the surrounding county is $107,045 compared to the national median of $66,222. The median age of people living in Hayward is 37.2 years.
The average high temperature in July is 78.3 degrees, with an average low temperature in January of 42 degrees. The annual precipitation is 14.85.
Intero Real Estate Services
496 First Street, Suite 200
Los Altos, CA
650.947.4679
Realtors & Staff
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.